Heat Transfer Equations
Description
The most useful resource I had earning my PE was a book of equations that was a companion to HP48 equation library. I didn't use the built in libray much, but the book of equations was an invaluable resource, and I still occasionaly use it as a resource. It is borken down into various engineering subcategories. I intend to have each of the catgories done wih XLC, but this file includes:
Heat Transfer 45 equations in these categories: Coefficent of Heat Transfer, Film Coefficent, Heat Exchanger, Heat Flow Through Various Shapes, Radiant Heat Flow
All formulas pull from a common set of variables
A | ft | Area |
c | Btu/lbm | Specific Heat |
D | ft | Outside Diameter |
D | ft | Inside Diameter |
EE= | ||
F | None | Shape Factor |
F | None | Correction Factor |
F | None | Emmissivity Factor |
h | Btu/hr | Film Coefficent |
h | Btu/lbm | Enthalpy |
h | Btu/hr | Outside Film Coefficent |
h | Btu/lbm | Enthalpy |
h | Btu/lbm | Enthalpy |
h | Btu/lbm | Enthalpy of Vaporization |
h | Btu/hr | Inside Film Coefficent |
h | Btu/hr | Outside Film Coefficent |
K | Btu/hr | Thermal Conductivity |
K | Btu/hr | Thermal Conductivity |
K | Btu/hr | Thermal Conductivity |
K | Btu/hr | Thermal Conductivity |
K | ||
K | ||
L | ft | Thickness |
L | ft | Thickness |
L | ft | Thickness |
L | ft | Thickness |
LMTD= | ºF | Log Mean Temp. Difference |
m | lbm | Mass |
n | None | Coefficent (turbulent heat flow through pipe) |
N | None | Prandtl Number |
N | None | Reynolds Number |
q | Btu/hr | Heat Flow |
q | ||
r | None | Transient Heat flow time constant |
r | ft | Outer Radius |
r | ft | Inner Radius |
r | ft | Insulated Pipe's Total Radius |
t | ºF | Cold Fluid Outlet Temperature |
T | ºF | Temperature |
T | ºF | Temperature |
ΔT | ºF | Temperature |
ΔT | ºF | Temperature |
Δt= | ºF | Temperature |
t | ºF | Cold Fluid Inlet Temperature |
T | ºF | Thermalcouple Probe Temperature |
t | ºF | Surface Temperature |
t | ºF | Saturated Vapor Temperature |
T | ºF | Wall Temperature |
T | ||
U | Btu/hr | Overall Heat Transfer Coefficent |
U | Btu/hr | Pipe's outside Heat Tranfer Coefficent |
v | ||
Δh= | ||
μ | lbf | Absolute Viscosity |
ρ | lbm/ft | Body's Density |
ρ | lbm/ft | Liquid Density |
ρ | lbm/ft | Vapor Density |
T | ºF | Temperature |
T | ºF | Temperature |
Calculation Reference
Heat Transfer
Heat Exchanger
Heat Engines
Calculation Preview
Full download access to any calculation is available to users with a paid or awarded subscription (XLC Pro).
Subscriptions are free to contributors to the site, alternatively they can be purchased.
Click here for information on subscriptions.